※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
Engine Model | L500 |
---|---|
Rating | S1 (Heavy Duty Commercial) |
Max. Output[(PS(kW))] | 500(368) |
Max. rpm[rpm] | 1,800 |
Displacement[cc] | 12,742 |
Max. Torque | 232.0kgㆍm@1,200rpm |
Fuel Injection System | EUI |
Max Fuel Consump.[ℓ/h] | 89.2 |
Propulsion | Shaft drive/Jet |
Dry Weight [kg] | 1,310 |
Engine Model | L500B |
---|---|
Rating | S1 (Heavy Duty Commercial) |
Max. Output[(PS(kW))] | 500(368) |
Max. rpm[rpm] | 1,800 |
Displacement[cc] | 12,742 |
Max. Torque | 232.0kgㆍm@1,200rpm |
Fuel Injection System | EUI |
Max Fuel Consump.[ℓ/h] | 89.2 |
Propulsion | Shaft drive/Jet |
Dry Weight [kg] | 1,310 |
※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
Engine Model | L600 |
---|---|
Rating | S2 (Medium Duty Commercial) |
Max. Output[(PS(kW))] | 600(441) |
Max. rpm[rpm] | 2,000 |
Displacement[cc] | 12,742 |
Max. Torque | 232.0kgㆍm@1,200rpm |
Fuel Injection System | EUI |
Max Fuel Consump.[ℓ/h] | 116.4 |
Propulsion | Shaft drive/Jet |
Dry Weight [kg] | 1,310 |
Engine Model | L600B |
---|---|
Rating | S2 (Medium Duty Commercial) |
Max. Output[(PS(kW))] | 600(441) |
Max. rpm[rpm] | 2,000 |
Displacement[cc] | 12,742 |
Max. Torque | 232.0kgㆍm@1,200rpm |
Fuel Injection System | EUI |
Max Fuel Consump.[ℓ/h] | 116.4 |
Propulsion | Shaft drive/Jet |
Dry Weight [kg] | 1,310 |
※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
Engine Model | L700 |
---|---|
Rating | S3 (Light Duty Commercial) |
Max. Output[(PS(kW))] | 700(515) |
Max. rpm[rpm] | 2,300 |
Displacement[cc] | 12,742 |
Max. Torque | 247.5kgㆍm@1,200rpm |
Fuel Injection System | EUI |
Max Fuel Consump.[ℓ/h] | 143.4 |
Propulsion | Shaft drive/Jet |
Dry Weight [kg] | 1,320 |