Engine Model | M55G | |
---|---|---|
Engine Type | 4-Stroke, Turbocharger | |
Power [PS(kWm)] | Prime | 67 (49) |
Stand By | 82 (60) | |
Engine Speed [rpm(Hz)] | 1,800 (60) | |
Cylinder Type | In-line 4 Cylinders | |
Displacement [cc] | 3,298 | |
Bore x Stroke [mm] | 100 x 105 | |
Compression Ratio | 16.0 : 1 | |
Control Method | Electric Governor | |
Max. Fuel Consumption [L/h] | 13.6 | |
Cooling System | Seawater Cooling | |
Size [LxWxH, mm] | 852 x 691 x 872 | |
Engine Weight [kg, Wet] | 386 | |
Flywheel | SAE #10 | |
Flywheel Housing | SAE #4 |
Generator Model | YANAN “SLG224D” | ||
---|---|---|---|
Generator Type | Brushless AC Generator | ||
Genset Power @440V 3P, PF=0.8 |
Prime | kVA | 54 |
kWe | 43 | ||
Stand By | kVA | 66 | |
kWe | 53 | ||
Generator Efficiency [%] | 88.4 | ||
Voltage [V] | 220V 3P / 440V 3P | ||
Phase Wire System | 3-Phase 3-Wire / 3-Phase 4-Wire | ||
Excitation | Self Excitation Auto Compound System | ||
Insulation Rating | H CLASS | ||
Protection Grade | IP23 | ||
Size [LxWxH, mm] | 1,500 x 790 x 944 | ||
Generator Weight [kg] | 244 | ||
Genset Weight [kg] | 715 | ||
※Reference, Genset CON.P(kVA/kWe) | 60 / 48 |
* The image and the genset output may be different depending on the model and generator efficiency.
Engine Model | M70G | |
---|---|---|
Engine Type | 4-Stroke, Turbocharger | |
Power [PS(kWm)] | Prime | 88 (65) |
Stand By | 107 (79) | |
Engine Speed [rpm(Hz)] | 1,800 (60) | |
Cylinder Type | In-line 4 Cylinders | |
Displacement [cc] | 3,907 | |
Bore x Stroke [mm] | 104 x 115 | |
Compression Ratio | 16.5 : 1 | |
Control Method | Electric Governor | |
Max. Fuel Consumption [L/h] | 20.0 | |
Cooling System | Seawater Cooling | |
Size [LxWxH, mm] | 859 x 708 x 864 | |
Engine Weight [kg, Wet] | 411 | |
Flywheel | SAE #10 | |
Flywheel Housing | SAE #4 |
Generator Model | YANAN “SLG224F” | ||
---|---|---|---|
Generator Type | Brushless AC Generator | ||
Genset Power @440V 3P, PF=0.8 |
Prime | kVA | 73 |
kWe | 59 | ||
Stand By | kVA | 89 | |
kWe | 72 | ||
Generator Efficiency [%] | 90.3 | ||
Voltage [V] | 220V 3P / 440V 3P | ||
Phase Wire System | 3-Phase 3-Wire / 3-Phase 4-Wire | ||
Excitation | Self Excitation Auto Compound System | ||
Insulation Rating | H CLASS | ||
Protection Grade | IP23 | ||
Size [LxWxH, mm] | 1,600 x 790 x 944 | ||
Generator Weight [kg] | 304 | ||
Genset Weight [kg] | 802 | ||
※Reference, Genset CON.P(kVA/kWe) | 81 / 65 |
* The image and the genset output may be different depending on the model and generator efficiency.
※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
Engine Model | H350G | |
---|---|---|
Engine Type | 4-stroke, E-VGT | |
Power [PS(kWm)] | Prime | 326 (240) |
Stand by | 399 (293) | |
Engine Speed [rpm(Hz)] | 1,800 (60) | |
Cylinder Type | In-line 6 Cylinders | |
Displacement [cc] | 9,960 | |
Bore x Stroke [mm] | 122 x 142 | |
Compression Ratio | 16.0 : 1 | |
Control Method | EUI | |
Max. Fuel Consumption [L/h] | 70.0 | |
Cooling System | Seawater Cooling | |
Size [LxWxH, mm] | 1,533 x 1,001 x 1,183 | |
Engine Weight [kg, Wet] | 1,210 | |
Flywheel | SAE #14 | |
Flywheel Housing | SAE #1 |
Generator Model | YANAN “SLG314E” | ||
---|---|---|---|
Generator Type | Brushless AC Generator | ||
Genset Power @440V 3P, PF=0.8 |
Prime | kVA | 281 |
kWe | 225 | ||
Stand By | kVA | 344 | |
kWe | 275 | ||
Generator Efficiency [%] | 93.8 | ||
Voltage [V] | 220V 3P / 440V 3P | ||
Phase Wire System | 3-Phase 3-Wire / 3-Phase 4-Wire | ||
Excitation | Self Excitation Auto Compound System | ||
Insulation Rating | H CLASS | ||
Protection Grade | IP23 | ||
Size [LxWxH, mm] | 2,473 x 1,110 x 1,358 | ||
Generator Weight [kg] | 1,030 | ||
Genset Weight [kg] | 2,370 | ||
※Reference, Genset CON.P(kVA/kWe) | 313 / 250 |
* The image and the genset output may be different depending on the model and generator efficiency.
※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
Engine Model | L500G | |
---|---|---|
Engine Type | 4-Stroke, WGT | |
Power [PS(kWm)] | Prime | 454 (334) |
Stand By | 554 (408) | |
Engine Speed [rpm(Hz)] | 1,800 (60) | |
Cylinder Type | In-line 6 Cylinders | |
Displacement [cc] | 12,742 | |
Bore x Stroke [mm] | 130 x 160 | |
Compression Ratio | 16 : 1 | |
Control Method | EUI | |
Max. Fuel Consumption [L/h] | 88.9 | |
Cooling System | Seawater Cooling | |
Size [LxWxH, mm] | 1,619 x 1,042 x 1,248 | |
Engine Weight [kg, Wet] | 1,370 | |
Flywheel | SAE #14 | |
Flywheel Housing | SAE #1 |
Generator Model | YANAN “SLG354C” | ||
---|---|---|---|
Generator Type | Brushless AC Generator | ||
Genset Power @440V 3P, PF=0.8 |
Prime | kVA | 394 |
kWe | 315 | ||
Stand By | kVA | 481 | |
kWe | 385 | ||
Generator Efficiency [%] | 94.4 | ||
Voltage [V] | 220V 3P / 440V 3P | ||
Phase Wire System | 3-Phase 3-Wire / 3-Phase 4-Wire | ||
Excitation | Self Excitation Auto Compound System | ||
Insulation Rating | H CLASS | ||
Protection Grade | IP23 | ||
Size [LxWxH, mm] | 2,660 x 1,170 x 1,415 | ||
Generator Weight [kg] | 1,275 | ||
Genset Weight [kg] | 2,920 | ||
※Reference, Genset CON.P(kVA/kWe) | 438 / 350 |
* The image and the genset output may be different depending on the model and generator efficiency.